¥125,000 | ¥130,000 | ¥130,000 | ¥132,000 |
1K 25.48m2 ( 7.7坪 ) |
1R 30.16m2 ( 9.12坪 ) |
1R 30.16m2 ( 9.12坪 ) |
1K 25.65m2 ( 7.75坪 ) |
¥132,000 | ¥132,000 | ¥132,000 | ¥132,000 |
26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) |
¥132,000 | ¥132,000 | ¥133,000 | ¥133,000 |
26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 1K 25.65m2 ( 7.75坪 ) |
1R 26.5m2 ( 8.01坪 ) |
¥133,000 | ¥133,000 | ¥133,000 | ¥134,000 |
26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 1K 25.15m2 ( 7.6坪 ) |
¥134,000 | ¥135,000 | ¥135,000 | ¥135,000 |
26.06m2 ( 7.88坪 ) | 1K 32.3m2 ( 9.77坪 ) |
1K 28.99m2 ( 8.76坪 ) |
1R 35.65m2 ( 10.78坪 ) |