¥131,000 | ¥132,000 | ¥132,000 | ¥132,000 |
1K 25.05m2 ( 7.57坪 ) |
1K 25.65m2 ( 7.75坪 ) |
1K 27.83m2 ( 8.41坪 ) |
26.06m2 ( 7.88坪 ) |
¥132,000 | ¥132,000 | ¥132,000 | ¥132,000 |
26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) |
¥132,000 | ¥133,000 | ¥133,000 | ¥133,000 |
26.06m2 ( 7.88坪 ) | 1K 25.65m2 ( 7.75坪 ) |
1K 33.64m2 ( 10.17坪 ) |
1R 27.84m2 ( 8.42坪 ) |
¥133,000 | ¥133,000 | ¥133,000 | ¥134,000 |
26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 26.06m2 ( 7.88坪 ) | 1K 25.15m2 ( 7.6坪 ) |
¥134,000 | ¥134,000 | ¥134,000 | ¥135,000 |
26.06m2 ( 7.88坪 ) | 1R 31.24m2 ( 9.45坪 ) |
1K 23.56m2 ( 7.12坪 ) |
1K 27.67m2 ( 8.37坪 ) |